
Chapter Fundraising Totals (since 07/01/2008)
Click Here to log in and access your chapter's profile page
Click here to learn how to create
a profile for your chapter.
| Chapter | School | Amount Raised |
| THETA ALPHA | University of Southern Miss. | $7,044.81 |
| ZETA CHI | Albright College | $4,006.51 |
| UPSILON | Univ. of Illinois | $1,514.10 |
| GAMMA GAMMA | Troy University | $1,000.00 |
| OHIO AC | Ohio University | $903.00 |
| ALPHA DELTA | University of Washington | $700.00 |
| EPSILON ALPHA | Elon University | $663.00 |
| THETA OMICRON | University of Nevada Reno | $500.00 |
| THETA EPSILON | University of Kansas | $268.00 |
| OMEGA | Purdue University | $250.02 |
| GAMMA NU | LaGrange College | $250.00 |
| IOTA | Georgia Institute of Technolgy | $225.00 |
| ZETA EPSILON | George Mason Univ. | $156.00 |
| DELTA | Furman University | $125.00 |
| ZETA PHI | Colorado State University | $125.00 |
| SIGMA | Univ. of South Carolina | $100.00 |
| THETA KAPPA | Baylor University | $100.00 |
| GAMMA PHI | University of South Alabama | $100.00 |
| ALPHA PHI | Illinois Inst. of Technology | $70.76 |
| ALPHA OMICRON | Iowa State University | $50.05 |
| DELTA TAU | James Madison Univ. | $25.00 |
| ETA CHI | TCU | $24.00 |
| THETA DELTA | Florida Intl. University | $6.00 |
| ETA OMEGA | New Mexico State University | $0.00 |
| THETA BETA | University of West Georgia | $0.00 |
| BETA NU | University of Houston | $0.00 |
| BETA OMICRON | Northwestern State Univ (LA) | $0.00 |
| THETA LAMBDA | Missouri State University | $0.00 |
| THETA MU | University of Massachusetts | $0.00 |
| THETA NU | University of Delaware | $0.00 |
| THETA XI | Arizona State University | $0.00 |
| THETA SIGMA | California State Long Beach | $0.00 |
| THETA TAU | High Point University | $0.00 |
| THETA RHO | Western Michigan University | $0.00 |
| THETA PI | University of Texas at Tyler | $0.00 |
| ALPHA UPSILON | Drexel University | $0.00 |
| GAMMA UPSILON | Oklahoma State | $0.00 |
| EPSILON ETA | Winthrop | $0.00 |
| ZETA THETA | Univ. of Texas - Austin | $0.00 |
| THETA ETA | American University | $0.00 |
| THETA IOTA | Washington State University | $0.00 |
| THETA ZETA | George Washington University | $0.00 |
| THETA THETA | University of Iowa | $0.00 |
| LA TECH AC | Louisiana Tech University | $0.00 |
| N ARIZONA AC | Northern Arizona University | $0.00 |
| ALPHA | College of Charleston | $0.00 |
| BETA | Presbyterian College | $0.00 |
| GAMMA | University of Cal at Berkeley | $0.00 |
| TAU | NC State University | $0.00 |
| ZETA | Wofford College | $0.00 |
| LAMBDA | University of Georgia | $0.00 |
| MU | Duke University | $0.00 |
| XI | Roanoke College | $0.00 |
| OMICRON | University of Alabama | $0.00 |
| RHO | Washington & Lee Univ. | $0.00 |
| ALPHA ALPHA | Mercer University | $0.00 |
| CHI | Stetson University | $0.00 |
| PSI | Cornell University | $0.00 |
| ALPHA ZETA | Oregon State University | $0.00 |
| ALPHA ETA | Samford University | $0.00 |
| ALPHA THETA | Michigan State University | $0.00 |
| ALPHA IOTA | Auburn University | $0.00 |
| ALPHA KAPPA | University of Michigan | $0.00 |
| ALPHA MU | Penn State | $0.00 |
| DELTA PHI | Radford University | $0.00 |
| DELTA PSI | Univ. of Texas - Arlington | $0.00 |
| DELTA OMEGA | Texas A&M | $0.00 |
| GAMMA XI | Georgia Southwestern Univ. | $0.00 |
| GAMMA RHO | Lander University | $0.00 |
| ETA | Emory University | $0.00 |
| ALPHA NU | Ohio State University | $0.00 |
| ALPHA XI | St. John's University | $0.00 |
| DELTA ALPHA | Virginia Polytechnic Inst. | $0.00 |
| DELTA BETA | North Georgia College | $0.00 |
| DELTA DELTA | Truman State University | $0.00 |
| DELTA EPSILON | Jacksonville State | $0.00 |
| DELTA ZETA | Appalachian State Univ. | $0.00 |
| DELTA ETA | Morehead State Univ | $0.00 |
| DELTA IOTA | Middle Tennessee State Univ. | $0.00 |
| DELTA LAMBDA | UNC -Charlotte | $0.00 |
| DELTA SIGMA | Bowling Green State | $0.00 |
| ALPHA RHO | West Virginia University | $0.00 |
| ALPHA SIGMA | University of Tennessee | $0.00 |
| ALPHA TAU | Rensselaer Polytechnic Inst | $0.00 |
| GAMMA DELTA | University of Memphis | $0.00 |
| GAMMA THETA | UNC - Wilmington | $0.00 |
| GAMMA IOTA | LSU | $0.00 |
| GAMMA KAPPA | Georgia Southern Univ. | $0.00 |
| GAMMA LAMBDA | Missouri Univ Science & Techno | $0.00 |
| ALPHA PSI | Indiana University | $0.00 |
| BETA ALPHA | NJIT | $0.00 |
| BETA EPSILON | Univ. of Missouri - Columbia | $0.00 |
| BETA THETA | University of Arizona | $0.00 |
| BETA IOTA | University of Toledo | $0.00 |
| BETA KAPPA | Georgia State University | $0.00 |
| BETA LAMBDA | University of Tampa | $0.00 |
| BETA SIGMA | Northern Illinois University | $0.00 |
| BETA TAU | Valdosta State University | $0.00 |
| BETA UPSILON | University of Virginia | $0.00 |
| BETA PHI | East Carolina | $0.00 |
| GAMMA ALPHA | University Of West Alabama | $0.00 |
| ZETA ZETA | Univ. of North Florida | $0.00 |
| ZETA KAPPA | Richard Stockton College | $0.00 |
| ZETA MU | Cal. State Univ. Northridge | $0.00 |
| ZETA NU | West Chester University | $0.00 |
| ZETA XI | Averett University | $0.00 |
| ZETA OMICRON | SUNY - Cortland | $0.00 |
| ZETA RHO | Cal. State Univ. Fullerton | $0.00 |
| ZETA TAU | Barton College | $0.00 |
| EPSILON EPSILON | Univ. of Virginia at Wise | $0.00 |
| EPSILON THETA | Seton Hall | $0.00 |
| EPSILON IOTA | UNC - Greensboro | $0.00 |
| EPSILON KAPPA | Southern Polytechnic State Uni | $0.00 |
| EPSILON LAMBDA | University of SC - Upstate | $0.00 |
| EPSILON MU | Bradley University | $0.00 |
| EPSILON RHO | Lenoir-Rhyne College | $0.00 |
| EPSILON TAU | St. Joseph's Univ. | $0.00 |
| EPSILON UPSILON | Georgia College and State Univ | $0.00 |
| EPSILON PHI | Univ. of Alabama at Birmingham | $0.00 |
| EPSILON PSI | Slippery Rock University of PA | $0.00 |
| EPSILON OMEGA | Texas Tech | $0.00 |
| ZETA ALPHA | Clemson Univ. | $0.00 |
| ZETA GAMMA | University of North Dakota | $0.00 |
| ETA ALPHA | Concord College | $0.00 |
| ETA BETA | Indiana State University | $0.00 |
| ETA GAMMA | Univ. of Colorado - Boulder | $0.00 |
| ETA DELTA | Kennesaw State | $0.00 |
| ETA ZETA | Queens University of Charlotte | $0.00 |
| ETA IOTA | Christopher Newport Univ. | $0.00 |
| ETA LAMBDA | SUNY - Brockport | $0.00 |
| ETA MU | Wingate University | $0.00 |
| ETA NU | University of Pennsylvania | $0.00 |
| ETA OMICRON | San Francisco State Univ. | $0.00 |
| ETA PI | Coastal Carolina | $0.00 |
| ETA RHO | Texas State Univ - San Marcos | $0.00 |
| ETA SIGMA | UCLA | $0.00 |
| ETA TAU | University of Kentucky | $0.00 |
| ETA UPSILON | Miami University (OH) | $0.00 |
| ETA PHI | Univ. of Maryland Balt. County | $0.00 |
